Deskripsi Produk
Model | : Canon imageRUNNER 5000/6000 |
Standard Functions | : Copy B/W, Print B/W, Scan B/W, Fax (Optional) |
Paper Size | : A3-A6R, 64-200gs |
Copy Speed | : Up to 50/60 ppm |
Resolution | : 2400 (equiv.) x 600 dpi |
Device Memory | : Std = 192MB |
Hard Drive | : Max 40GB |
Duplex | : Yes |
Network Interface | : 10/100BaseT, Parallel |
Other Interface | : NetSpot Version 3.2.2 |
Power Consumption | : 1300 watt |
Warm-Up | : iR 5000 – 5 minute max, iR 6000 – 6 minute max |
Others | : Send to |
Detail Specification | : Click Here |
Fitur Utama
Copy & Print | B/W |
Scan | B/W |
Speed | Up to 50/60 ppm |